Threats to Water Quality
- Droughts
- Floods
- Dams, Algae bloom
- Erosion
- Marcellus Shale and Pipelines
- Sinkholes
- Acid Mine Drainage
Keeping an eye on Clean Water:
The Patriot News “Tapped Out” series on water quality in PA (2018)
- AG Oversight
- Algae bloom
- Behind in Reaching Pollution Goals
- Broken Promises
- Contaminants 1
- Contaminants 2 (Chemicals)
- Solutions for Clean Water
DEP Letter requesting Water Companies to submit a unified plan
Water Monitoring
Water monitoring is the only method of knowing the exact water quality of the Swatara Creek. The Susquehanna River Basin Commission has a constant monitoring station installed at Swatara Watershed Park, 1929 Blacks Bridge Road, Annville, PA. Data from this station can be viewed at the following link.
SRBC Gauge at Swatara Watershed Park,
Video explaining the Stream Gauge.
In addition, citizen scientists sample and test water at the park monthly through the Alliance for Aquatic Resource Monitoring initiative through Dickinson College.
Historic Data:
Water Quality: Over the years, due to its size, the Swatara Creek was impacted by a number of consumer and residential activities that contributed to an overall decline in water quality. As a result, a fixed sampling station known as WQN 211 (0352030) was established at the mouth of the Swatara Creek to monitor basin quality on a monthly basis.
Date |
Dissolved Oxygen (mg/L) |
pH |
Temp (Celsius) | Depth (feet) | Collector/Notes |
Spec Conductance (microS) |
06/24/97 | 7.65 | 6.7 | 23.7 | 1.73 | training | |
07/23/97 | 7.7 | 8 | 20.5 | 1.84 | Jo Ellen Litz | |
08/25/97 | 9.7 | 6.4 | 20 | 1.63 | Jo Ellen Litz | |
09/29/97 | 11 | 6.3 | 14.5 | 2.75 | Betty Conner | |
10/10/97 | 11 | 6.5 | 8.5 | 1.63 | Betty Conner | |
11/17/97 | 11.2 | 6.25 | 0 | 1.83 | Betty Conner | |
12/17/97 | 16.8 | 6.45 | 4.5 | 1.7 | Tom Embich | |
01/15/98 | 6.7 | 6.91 | 4.8 | 2.4 | Tom Embich | |
02/18/98 | 9.6 | 7.02 | 7.4 | 3.98 | Tom Embich | |
03/26/98 | 11.2 | 7.01 | 8.2 | 2.81 | Ann Lasky | |
04/29/98 | 11.9 | 7.5 | 10 | 2.4 | Ann Lasky | |
06/01/98 | 8.6 | 8.1 | 20 | 2.02 | Ann Lasky | |
06/30/98 | 7.1 | 7.07 | 23.3 | 2.15 | Jo Ellen Litz | |
Date |
Dissolved Oxygen (mg/L) |
pH |
Temp (Celsius) | Depth (feet) | Collector /Notes |
Spec Conductance (microS) |
07/30/98 | 9.6 | 7.52 | 25.4 | 1.265 | Jo Ellen Litz | |
08/27/98 | 8.2 | 7.55 | 26.1 | 1.63 | Jo Ellen Litz | |
09/21/98 | 5.7 | 6.91 | 23 | 1.51 | Betty Conner | |
10/22/98 | 6.3 | 7.26 | 11.9 | 1.62 | Betty Conner | |
11/18/98 | 5 | 7.05 | 9.7 | 1.52 | Betty Conner | |
12/17/98 | 11 | 7.1 | 5.6 | 1.49 | Tom Embich | |
Drought Emergency called by Gov. Ridge | ||||||
01/01/99 | 19.2 | 1.4 | 3.69 | Tom Embich | ||
02/23/99 | 12 | 6.8 | 0.7 | 1.85 | Tom Embich | |
03/24/99 | 10.5 | 7.19 | 8 | 2.89 | Tom Embich | |
04/21/99 | 11 | 6.59 | 9.7 | 2.19 | Tom Embich | |
05/20/99 | 8.9 | 7.61 | 20.1 | 1.74 | 350 | |
06/17/99 | 7.4 | 6.97 | 19.9 | 1.66 | 387 | |
07/15/99 | 13.3 | 8.13 | 22.6 | 1.44 | 480 | |
Date |
Dissolved Oxygen (mg/L) |
pH |
Temp (Celsius) | Depth (feet) |
Spec Conductance (microS) | Notes |
08/18/99 | 6.7 | 6.85 | 25.5 | 1.47 | 398 | |
09/22/99 | 8 | 6.6 | 15.2 | 2.22 | 333 | |
10/26/99 | 10.7 | 7.42 | 9.6 | 1.77 | 365 | |
11/29/99 | 9.4 | 6.89 | 7.5 | 2.14 | 246 | |
12/28/99 | 11.8 | 7 | 0.8 | 1.97 | 283 | |
01/19/00 | 9.5 | 7.23 | 0.4 | 1.89 | 323 | |
02/29/00 | 9.5 | 6.87 | 6.1 | 3.65 | 195 | |
03/27/00 | 9.8 | 6.96 | 10.7 | 3.04 | 223 | |
04/26/00 | 11.8 | 7.85 | 13.8 | 2.22 | 272 | |
05/30/00 | 8.1 | 7.52 | 16.1 | 2.18 | 255 | |
06/29/00 | 7.2 | 7.39 | 20.2 | 2.66 | 260 | |
07/31/00 | 6.8 | 7.93 | 23.5 | 2.1 | 392 | |
08/30/00 | 10.1 | 8.36 | 23.5 | 1.63 | 387 | |
Date |
Dissolved Oxygen (mg/L) |
pH |
Temp (Celsius) | Depth (feet) | Spec Conductance (microS) |
Notes |
09/29/00 | 9.9 | 7.75 | 12.8 | 1.83 | 341 | |
10/30/00 | 11.3 | 8.24 | 9.4 | 1.59 | 384 | |
11/27/00 | 11.2 | 6.94 | 5.7 | 2 | 369 | |
12/27/00 | Too much ice | 5.6 | 0.1 | 2.24 | 308 | |
01/31/01 | 11.2 | 6.31 | 1.6 | 2.84 | 322 | |
02/22/01 | 9.3 | 6.37 | 2.5 | 2.11 | 283 | |
04/26/01 | 9.8 | 7.45 | 15.5 | 2.18 | 280 | |
05/29/01 | 8.1 | 6.85 | 17.3 | 2.01 | 338 | |
06/26/01 | 5.6 | 6.54 | 25.6 | 1.69 | 350 | |
07/30/01 | 7.9 | 7.77 | 23.6 | 1.5 | 425 | |
08/30/01 | 7.4 | 7.83 | 23.5 | 1.44 | 242 | Drought Watch |
09/25/01 | 4.0 | 6.40 | 18.9 | 1.96 | 338 | Rain |
10/25/01 | 8.1 | 7.63 | 16.3 | 1.51 | 447 | |
Date |
Dissolved Oxygen (mg/L) |
pH |
Temp (Celsius) | Depth (feet) |
Spec Conductance (microS) | Notes |
11/26/01 | 9.0 | 6.41 | 10.5 | 1.79 | 484 | Drought Warning |
12/21/01 | 10.3 | 7.53 | 4.6 | 1.72 | 328 | |
03/13/02 | 10.7 | 7.61 | 7.2 | 1.75 | 301 | |
04/30/02 | 8.9 | 7.67 | 13.0 | 2.49 | 410 | |
05/31/02 | 7.3 | 7.24 | 21.2 | 1.88 | 580 | |
06/26/02 | 6.4 | 6.9 | 26.8 | 1.58 | 393 | |
07/30/02 | 8.7 | 8.06 | 28.9 | 1.51 | 487 | |
08/31/02 | 9.4 | 8.08 | 23.0 | 1.62 | 519 | |
09/29/02 | 8.2 | 7.75 | 17.5 | 1.99 | 305 | |
10/31/02 | 8.9 | 7.55 | 6.9 | 3.06 | 271 | |
11/29/02 | 10.2 | 7.98 | 4.4 | 2.22 | 288 | |
12/30/02 | 11.1 | 8.1 | 3.5 | 2.31 | 153 | |
Date |
Dissolved Oxygen (mg/L) |
pH |
Temp (Celsius) | Depth (feet) |
Spec Conductance (microS) | Notes |
01/30/03 | 9.1 mg/L DO | 7.77 pH | 0.5 C (cut ice) | 1.87′ | 354 microS | |
2/26/03 | 11.1 mg/L DO | 8.39 pH | 0.8 C | 2.46′ | 256 microS | |
3/31/03 | 10.5 mg/L DO | 7.95 pH | 7.3 C | 3.05′ | 203 microS | |
4/24/03 | 10.5 mg/L DO | 8.35 pH | 12.3 C | 2.25′ | 233 microS | |
5/23/03 | 8.2 mg/L DO | 6.94 pH | 14.8 C | 1.87′ | 292 microS | |
6/27/03 | 6.4 mg/L DO | 7.56 pH | 20.5C | 2.70′ | 311 microS | |
7/18/03 | 7.7 mg/L DO | 8.30 ph | 22.5C | 1.76′ | 426 microS | |
8/23/03 | 7.4 | 7.64 | 22.5 | 2.06′ | 360 microS | |
09/03/2003 | 8.05 mg/L DO | 8.1 pH | 19.05 C | 2.66′ | 377 umhos/cm | DEP Lab |
10/08/2003 | 10.12 mg/L DO | 7.90 pH | 11.36 C | 347 umhos/cm | DEP Lab | |
12/17/03 | 11.96 mg/L DO | 7.54 pH | 4.30 C | 3.0′ | 287 umhos/cm | DEP Lab |
Date |
Dissolved Oxygen (mg/L) |
pH |
Temp (Celsius) | Depth (feet) |
Spec Conductance (microS) | Notes |
3/17/04 | 11.9 mg/L DO | 7.14 pH | 5 C | 2.35′ | 323microS | |
4/28/04 | 10.1 mg/L DO | 6.28 pH | 12.9 C | 2.85′ | 281microS | |
5/28/04 | 6.2 mg/L DO | 8.09 pH | 19.5 C | 2.77′ | 221 microS | |
6/25/04 | 8.3 mg/L DO | 7.13 pH | 22.8 C | 2.21 | 321microS | |
7/21/04 | 7.2 mg/L DO | 7.72 | 21.7 | 2.42′ | 316 microS | |
4/12/06 | Drought Warning |